锟斤拷一锟絣锟斤拷硬锟杰凤拷電動碉拷锟統
锟統锟絋锟斤拷號锟斤拷锟斤拷锟絝锟斤拷
D | 9 | 7 | 1 | F46 | -16 | C |
锟統锟絋锟斤拷锟 | 锟斤拷锟斤拷锟斤拷式 | 锟紹锟接凤拷式 | 锟統锟絋锟結(ji锟斤拷)锟斤拷(g锟斤拷u) | 锟杰凤拷锟斤拷锟 | 锟斤拷锟絈锟斤拷锟斤拷 | 锟統锟絯锟斤拷锟絴(zh锟斤拷) |
D锟斤拷锟斤拷锟統 | 9锟斤拷電勶拷 | 7锟斤拷锟斤拷锟紸 | 1锟斤拷锟叫撅拷 | F46锟斤拷锟斤拷全锟斤拷锟揭憋拷稀 | 16锟斤拷1.6MPa | C锟斤拷碳锟 |
F锟斤拷锟斤拷锟侥凤拷锟斤拷烯 | 10锟斤拷1.0MPa |
锟斤拷 锟絩锟斤拷電動碉拷锟統 锟絘(ch锟斤拷n)品锟斤拷锟絚
1锟斤拷D71F4/D71F46锟酵革拷锟絞锟絩锟斤拷電動碉拷锟統锟斤拷锟矫岋拷锟街冿拷片锟統锟絯锟組锟斤拷锟斤拷锟統锟斤拷锟絚锟統锟絯锟斤拷(n锟斤拷i)锟絩一锟絯锟斤拷锟斤拷锟統锟絋锟斤拷锟斤拷锟絩锟斤拷只锟斤拷全锟斤拷锟統锟斤拷锟絚锟絩锟杰碉拷锟斤拷锟絚锟斤拷锟絴(zh锟斤拷)锟斤拷锟絴锟斤拷锟絘(ch锟斤拷n)品锟缴筹拷锟杰★拷锟斤拷锟斤拷锟节堿锟斤拷锟劫猴拷元锟截凤拷锟斤拷锟斤拷锟斤拷魏谓锟斤拷|(zh锟斤拷)锟斤拷锟絞锟斤拷锟斤拷锟斤拷D71F46锟統锟経锟絚锟斤拷锟藉(鍛o拷锟斤拷一锟絯锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷一锟斤拷FEP锟斤拷锟統锟絯通锟斤拷锟斤拷(n锟斤拷i)锟斤拷锟斤拷饣锟斤拷锟斤拷锟絯锟斤拷锟斤拷小锟斤拷CV值锟斤拷锟斤拷锟斤拷通锟斤拷锟斤拷锟斤拷锟斤拷扭锟斤拷锟絤锟斤拷锟斤拷锟斤拷锟斤拷锟侥硷拷锟杰凤拷Y(ji锟斤拷)锟斤拷(g锟斤拷u)锟斤拷锟斤拷锟杰凤拷锟斤拷锟斤拷锟斤拷锟斤拷锟酵溫匡拷锟较伙拷锟斤拷SI锟斤拷锟絲锟侥忥拷锟斤拷锟絩锟絴锟統锟斤拷锟斤拷锟斤拷全锟絖锟斤拷锟斤拷锟絴(zh锟斤拷)锟斤拷锟斤拷泄漏锟斤拷
2锟斤拷锟斤拷ZTD锟斤拷ZTHQ锟斤拷系锟斤拷電動堬拷(zh锟斤拷)锟叫機锟斤拷(g锟斤拷u)锟斤拷AC220V锟斤拷AC380V锟皆达拷涂锟斤拷M锟斤拷锟絖锟絇锟斤拷锟斤拷锟斤拷锟絩锟斤拷電動碉拷锟統锟給锟斤拷锟斤拷锟斤拷锟脚凤拷锟脚达拷锟斤拷锟斤拷輸锟诫(4-20mADC锟斤拷1-5ADC锟斤拷锟斤拷號锟斤拷锟斤拷锟紽(xi锟斤拷n)锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟截度等咃拷锟斤拷(sh锟斤拷)锟斤拷锟絳(di锟斤拷o)锟斤拷(ji锟斤拷)锟斤拷
锟斤拷 锟絩锟斤拷電動碉拷锟統 锟斤拷要锟斤拷锟絞锟斤拷锟斤拷(sh锟斤拷)
锟斤拷锟絈通锟斤拷 | DN(mm) | 50锟斤拷600 | |
锟斤拷锟絈锟斤拷锟斤拷 | PN(Mpa) | 1.0 | 1.6 |
試驗壓锟斤拷(Mpa) | 锟斤拷锟斤拷試锟 | 1.5 | 2.4 |
锟杰凤拷試驗(水锟斤拷 | 1.1 | 1.76 | |
锟杰凤拷試驗(锟解) | 0.6 | ||
泄 漏 锟斤拷 | A锟斤拷锟斤拷锟斤拷泄漏锟斤拷 | ||
锟紹锟接凤拷式 | 锟斤拷 锟紸 | ||
锟絆計锟剿滐拷 | JB/T8527 GB121238 | ||
锟斤拷锟絤锟紹锟接尺达拷 | JB/T74-90 GB9113.1-9113.26 | ||
锟斤拷 锟斤拷 試 锟 | GB锟斤拷T 13927 | ||
锟絤锟矫斤拷锟絴(zh锟斤拷) | 锟絤锟斤拷锟节濓拷锟斤拷锟斤拷锟斤拷锟絵锟结、锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟锟斤拷锟斤拷水锟斤拷锟斤拷锟絅锟叫機锟结、锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟皆斤拷锟絴(zh锟斤拷)锟斤拷邷锟较╋拷锟斤拷锟锟斤拷锟竭溫濓拷锟斤拷锟锟斤拷锟斤拷A锟斤拷锟芥及锟斤拷N锟叫機锟杰勶拷锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷锟絞锟皆斤拷锟絴(zh锟斤拷) | ||
锟絤锟矫溫讹拷 | -29锟芥—150锟斤拷 | ||
锟(q锟斤拷)锟接凤拷式 | 锟 锟斤拷 | ||
電動堬拷(zh锟斤拷)锟斤拷锟斤拷 | ZTD锟斤拷锟斤拷ZTHQ锟斤拷锟斤拷DZW锟斤拷锟斤拷锟矫戯拷指锟斤拷锟絘(ch锟斤拷n)品 | ||
锟斤拷锟給锟饺硷拷 | IP54/IP67/IP68 | ||
锟斤拷锟斤拷锟斤拷式 | 锟絖锟絇锟斤拷/模锟組锟斤拷锟絳(di锟斤拷o)锟斤拷(ji锟斤拷)锟斤拷 | ||
锟 锟斤拷 | AC220V/AC380V/AC110V/DC24V |
锟斤拷 锟絩锟斤拷電動碉拷锟統 锟斤拷要锟斤拷锟斤拷锟斤拷|(zh锟斤拷)
锟斤拷锟斤拷锟斤拷Q | 锟斤拷锟斤拷 |
锟統 锟絯 | 锟斤拷锟絋锟紽锟斤拷锟斤拷墨锟絋锟紽锟斤拷锟絋锟锟斤拷锟斤拷锟絇锟 |
锟斤拷 锟斤拷 | 锟斤拷锟絇锟锟斤拷WCB+F46 |
锟斤拷 锟斤拷 圈 | PTFE锟斤拷F46锟斤拷锟斤拷全锟斤拷锟揭憋拷锟锟斤拷锟 |
锟統 锟経 | 2Cr13锟斤拷1Cr13锟斤拷锟絇锟锟斤拷CF8锟斤拷CF8M锟斤拷17-4PH |
锟斤拷 锟絩锟斤拷電動碉拷锟統 锟斤拷锟轿尺达拷 锟斤拷D971F锟斤拷锟斤拷(sh锟斤拷)锟斤拷D971F46锟絚硬锟杰凤拷锟斤拷y锟斤拷锟斤拷锟斤拷同锟斤拷 锟斤拷位锟斤拷mm
DN | L | H | 1.0MPa | 1.6MPa | 電動堬拷(zh锟斤拷)锟斤拷锟斤拷锟絰锟斤拷 | |||||
D | D1 | n-d | D | D1 | n-d | |||||
50 | 43 | 197 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | ZTD-05 | ZTHQ-05 |
65 | 46 | 217 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | ZTD-08 | ZTHQ-08 |
80 | 46 | 232 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | ZTD-10 | ZTHQ-10 |
100 | 52 | 266 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | ZTD-15 | ZTHQ-15 |
125 | 56 | 293 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | ZTD-20 | ZTHQ-20 |
150 | 56 | 319 | 285 | 240 | 8-23 | 285 | 240 | 8-23 | ZTD-40 | ZTHQ-40 |
200 | 60 | 389 | 340 | 295 | 8-23 | 340 | 295 | 12-23 | ZTD-60 | ZTHQ-60 |
250 | 68 | 456 | 395 | 350 | 12-23 | 405 | 355 | 12-28 | ZTD-80 | ZTHQ-80 |
300 | 78 | 520 | 445 | 400 | 12-23 | 460 | 410 | 12-28 | ZTD-100 | ZTHQ-100 |
350 | 78 | 587 | 505 | 460 | 16-23 | 520 | 470 | 16-28 | DZW-20 | ZTHQ-200 |
400 | 102 | 649 | 565 | 515 | 16-28 | 580 | 525 | 16-31 | DZW-20 | ZTHQ-300 |
450 | 114 | 713 | 615 | 565 | 20-28 | 640 | 585 | 20-31 | DZW-30 | ZTHQ-400 |
500 | 127 | 786 | 670 | 620 | 20-28 | 715 | 650 | 20-34 | DZW-45 | ZTHQ-400 |
600 | 151 | 937 | 780 | 725 | 20-31 | 840 | 770 | 20-37 | DZW-60 | - |
锟絩锟斤拷電動碉拷锟統锟紽(xi锟斤拷n)锟斤拷锟紻